At Scene | District | Type |
---|
1:30 pm | D52 | HAZARD - YONGE ST - KING ST E |
1:30 pm | HP | PROPERTY DAMAGE COLLISION - SPADINA AVE - DUNDAS ST W |
1:30 pm | D12 | FAIL TO REMAIN PROPERTY DAMAGE COLLISION - GREENBROOK DR - GULLIVER RD |
1:30 pm | D14 | BREAK & ENTER - GLADSTONE AVE - METROLINX / C P R |
1:30 pm | D33 | HOLDUP - BARBERRY PL - HAWKSBURY DR |
1:30 pm | D31 | ARREST - BRANTLEY CRES - KEEGAN CRES |
1:30 pm | D23 | UNKNOWN TROUBLE - BRAMPTON RD - CALLOWHILL DR |
1:30 pm | D12 | PERSONAL INJURY COLLISION - WESTON RD - LAWRENCE AVE W |
1:30 pm | D22 | SEE AMBULANCE - MCINTOSH AVE - MILTON ST |
1:30 pm | D53 | SEE AMBULANCE - SUTHERLAND DR - RANDOLPH RD |
1:30 pm | D23 | PERSON WITH A KNIFE - SANDWELL DR - MARTIN GROVE RD |
1:30 pm | D51 | SEE AMBULANCE - LN N QUEEN E SHERBOURNE - SHUTER ST |
1:30 pm | D42 | THEFT JUST OCCURRED - ALLANFORD RD - KENNEDY RD |
1:30 pm | D42 | SEE AMBULANCE - SPRING FOREST SQ - SCUNTHORPE RD |
1:30 pm | HP | PERSONAL INJURY COLLISION - WESTON RD - LAWRENCE AVE W |
1:30 pm | D41 | BREAK & ENTER - OAKLEY BLVD - BIRKDALE RD |
1:30 pm | D32 | PERSON WITH A GUN - BISHOP AVE - HEPC |
1:30 pm | D32 | DISORDERLIES - FINCH AVE W - LORRAINE DR |
1:30 pm | D12 | STABBING - KEELE ST - COMAY RD |
1:30 pm | D32 | DISORDERLIES - LONGMORE ST - WILFRED AVE |
1:30 pm | D31 | ARREST - |
1:30 pm | D51 | UNKNOWN TROUBLE - |
1:30 pm | D32 | THEFT FROM AUTO - CANTERBURY PL - BEECROFT RD |
1:30 pm | D42 | THEFT OF VEHICLE - |
1:30 pm | D53 | DISORDERLIES - STRATFORD PARK TRL - STRATFORD PARK TRL |
1:30 pm | HP | HAZARD - GARDINER XWY E - PARK LAWN RD |
1:30 pm | D13 | DISPUTE - DYNEVOR RD - HARLOW AVE |
1:30 pm | D51 | DISPUTE - ST JAMES AVE - PARLIAMENT ST |
1:30 pm | D41 | THEFT OF VEHICLE - VICTORIA PARK AVE - LAWRENCE AVE E |
1:30 pm | D52 | HAZARD - BAY ST - QUEEN ST W |
1:30 pm | D31 | DISPUTE - KIRBY RD - JOSEPH GRIFFITH LANE |
1:30 pm | D52 | DISORDERLIES - COLLEGE ST - LN N COLLEGE E SPADINA |
1:30 pm | D23 | PROPERTY DAMAGE COLLISION - DIXON RD - WINCOTT DR |
1:30 pm | D43 | BREAK & ENTER JUST OCCURRED - SEDGEMOUNT DR - WW W ABBEVILLE S SIX NATIONS |
1:30 pm | HP | FAIL TO REMAIN PERSONAL INJURY COLLISION - DON MILLS RD - THE DONWAY E |
1:30 pm | D13 | IMPAIRED DRIVER - WILLIAM R ALLEN RD S - LAWRENCE AVE W |
1:30 pm | D51 | THEFT JUST OCCURRED - QUEENS QUAY E - LAKE SHORE BLVD E |
1:30 pm | D55 | DISPUTE - MEMORIAL PARK AVE - COSBURN AVE |
1:30 pm | HP | PROPERTY DAMAGE COLLISION - |
1:30 pm | D51 | ARREST - SELBY ST - BLOOR ST E |
1:30 pm | D52 | HAZARD - MC CAUL ST - D'ARCY ST |
1:30 pm | D23 | PERSONAL INJURY COLLISION - REXDALE BLVD - 27 HWY N |
1:30 pm | D51 | ASSAULT JUST OCCURRED - |
1:30 pm | D11 | HOLDING ONE - OLD STOCK YARDS RD - MONDOVI GT |
1:30 pm | D33 | ROBBERY - CURLEW DR - C P R |
1:30 pm | D41 | ASSAULT JUST OCCURRED - KILMARNOCK AVE - RALEIGH AVE |
1:30 pm | HP | PERSONAL INJURY COLLISION - EGLINTON AVE W - GILBERT AVE |
1:30 pm | D41 | DISORDERLIES - CORVETTE AVE - MERRIAN RD |
1:30 pm | HP | PROPERTY DAMAGE COLLISION - DON VALLEY PARKWAY S - YORK MILLS RD |
1:30 pm | HP | PERSONAL INJURY COLLISION - REXDALE BLVD - 27 HWY N |
1:30 pm | D55 | MISSING ELDERLY - SAMMON AVE - MORTIMER AVE |
1:30 pm | D51 | SEE AMBULANCE - ST MARY ST - CHARLES ST E |
1:30 pm | D22 | THEFT JUST OCCURRED - SATURN RD - TRIBURNHAM PL |
1:30 pm | D52 | INDECENT EXPOSURE JUST OCCURRED - COLLEGE ST - LN N COLLEGE E SPADINA |
1:30 pm | D32 | HAZARD - BATHURST ST - TERRACE AVE |
1:30 pm | D55 | ASSAULT - CHARLES H HISCOTT BDGE - DON MILLS RD |
1:30 pm | D55 | ASSAULT JUST OCCURRED - MEMORIAL PARK AVE - COSBURN AVE |
1:30 pm | D51 | ARREST - DUNDAS ST E - GOULD ST |
1:30 pm | D14 | SOUND OF GUNSHOTS - DUNDAS ST W - LN N DUNDAS E OSSINGTON |
1:30 pm | HP | PERSONAL INJURY COLLISION - GARDINER XWY E - PARK LAWN RD |
1:30 pm | HP | PERSONAL INJURY COLLISION - NIPIGON AVE - DUMONT ST |
1:30 pm | D43 | BREAK & ENTER - BRIMLEY RD - THATCHER AVE |
1:30 pm | D11 | ARREST - NORTHWEST-MS DR - DERRY-MS RD E |
1:30 pm | D52 | SEE AMBULANCE - QUEEN ST W - SHUTER ST |
1:30 pm | HP | HAZARD - DON VALLEY PARKWAY N - BAYVIEW BLOOR DVP N RAMP |
1:30 pm | D31 | HOLDING ONE WITH TROUBLE - IMOGENE AVE - HABITANT DR |
1:30 pm | D12 | PROPERTY DAMAGE COLLISION - KEELE ST - LAWRENCE AVE W |
1:30 pm | D13 | HOLDUP - EGLINTON AVE W - BOWIE AVE |
1:30 pm | D52 | INDUSTRIAL ACCIDENT - KING'S COLLEGE RD - KING'S COLLEGE RD |
1:30 pm | D52 | BREAK & ENTER - ELIZABETH ST - CHESTNUT ST |
1:30 pm | D51 | SEE AMBULANCE - YONGE ST - KING ST E |
1:30 pm | D51 | ASSAULT JUST OCCURRED - CARLTON ST - MUTUAL ST |
1:30 pm | D41 | ARREST - PHARMACY AVE - LEBOVIC AVE |
1:30 pm | D52 | SEE AMBULANCE - RICHMOND ST W - JACK COOPER LANE |
1:30 pm | D14 | DAMAGE IN PROGRESS - LN N DUNDAS W HICKORY - LN N DUNDAS W DENISON AVE |
1:30 pm | D14 | DISPUTE - SKEY LANE - DOVERCOURT RD |
1:30 pm | 5GRP | ARREST - YONGE ST - VICTORIA ST |
1:25 pm | D12 | PROPERTY DAMAGE COLLISION - KEELE ST - LAWRENCE AVE W |
1:25 pm | D12 | FAIL TO REMAIN PROPERTY DAMAGE COLLISION - GREENBROOK DR - GULLIVER RD |
1:25 pm | HP | HAZARD - DON VALLEY PARKWAY N - SPANBRIDGE RD |
1:25 pm | D52 | BREAK & ENTER - ELIZABETH ST - CHESTNUT ST |
1:25 pm | D33 | HOLDUP - BARBERRY PL - HAWKSBURY DR |
1:25 pm | D52 | HAZARD - YONGE ST - KING ST E |
1:25 pm | HP | PROPERTY DAMAGE COLLISION - SPADINA AVE - DUNDAS ST W |
1:25 pm | D52 | SEE AMBULANCE - RICHMOND ST W - JACK COOPER LANE |
1:25 pm | D53 | SEE AMBULANCE - SUTHERLAND DR - RANDOLPH RD |
1:25 pm | D31 | ARREST - BRANTLEY CRES - KEEGAN CRES |
1:25 pm | 5GRP | ARREST - YONGE ST - VICTORIA ST |
1:25 pm | D51 | SEE AMBULANCE - LN N QUEEN E SHERBOURNE - SHUTER ST |
1:25 pm | D12 | PERSONAL INJURY COLLISION - WESTON RD - LAWRENCE AVE W |
1:25 pm | D22 | SEE AMBULANCE - MCINTOSH AVE - MILTON ST |
1:25 pm | D14 | BREAK & ENTER - GLADSTONE AVE - METROLINX / C P R |
1:25 pm | D32 | PERSON WITH A GUN - BISHOP AVE - HEPC |
1:25 pm | D42 | THEFT JUST OCCURRED - ALLANFORD RD - KENNEDY RD |
1:25 pm | D23 | UNKNOWN TROUBLE - BRAMPTON RD - CALLOWHILL DR |
1:25 pm | D12 | STABBING - KEELE ST - COMAY RD |
1:25 pm | HP | PERSONAL INJURY COLLISION - WESTON RD - LAWRENCE AVE W |
1:25 pm | D51 | UNKNOWN TROUBLE - |
1:25 pm | D23 | PERSON WITH A KNIFE - SANDWELL DR - MARTIN GROVE RD |
1:25 pm | D42 | THEFT OF VEHICLE - |
1:25 pm | D32 | DISORDERLIES - LONGMORE ST - WILFRED AVE |
1:25 pm | D42 | SEE AMBULANCE - SPRING FOREST SQ - SCUNTHORPE RD |
1:25 pm | HP | HAZARD - GARDINER XWY E - PARK LAWN RD |
1:25 pm | D32 | THEFT FROM AUTO - CANTERBURY PL - BEECROFT RD |
1:25 pm | D41 | THEFT OF VEHICLE - VICTORIA PARK AVE - LAWRENCE AVE E |
1:25 pm | D32 | DISORDERLIES - FINCH AVE W - LORRAINE DR |
1:25 pm | D31 | DISPUTE - KIRBY RD - JOSEPH GRIFFITH LANE |
1:25 pm | D53 | INDECENT EXPOSURE JUST OCCURRED - GLEN RD - BIN-SCARTH RD |
1:25 pm | D13 | DISPUTE - DYNEVOR RD - HARLOW AVE |
1:25 pm | D31 | ARREST - |
1:25 pm | D51 | ARREST - SELBY ST - BLOOR ST E |
1:25 pm | D52 | HAZARD - BAY ST - QUEEN ST W |
1:25 pm | D13 | IMPAIRED DRIVER - WILLIAM R ALLEN RD S - LAWRENCE AVE W |
1:25 pm | D53 | DISORDERLIES - STRATFORD PARK TRL - STRATFORD PARK TRL |
1:25 pm | D55 | DISPUTE - MEMORIAL PARK AVE - COSBURN AVE |
1:25 pm | D41 | ASSAULT JUST OCCURRED - KILMARNOCK AVE - RALEIGH AVE |
1:25 pm | D43 | BREAK & ENTER JUST OCCURRED - SEDGEMOUNT DR - WW W ABBEVILLE S SIX NATIONS |
1:25 pm | D51 | DISPUTE - ST JAMES AVE - PARLIAMENT ST |
1:25 pm | D41 | DISORDERLIES - CORVETTE AVE - MERRIAN RD |
1:25 pm | D51 | THEFT JUST OCCURRED - QUEENS QUAY E - LAKE SHORE BLVD E |
1:25 pm | D51 | ASSAULT JUST OCCURRED - |
1:25 pm | D52 | DISORDERLIES - COLLEGE ST - LN N COLLEGE E SPADINA |
1:25 pm | D33 | ROBBERY - CURLEW DR - C P R |
1:25 pm | D41 | SEE AMBULANCE - KENNEDY RD - ELLESMERE RD |
1:25 pm | D52 | HAZARD - MC CAUL ST - D'ARCY ST |
1:25 pm | HP | FAIL TO REMAIN PERSONAL INJURY COLLISION - DON MILLS RD - THE DONWAY E |
1:25 pm | D11 | HOLDING ONE - OLD STOCK YARDS RD - MONDOVI GT |
1:25 pm | D55 | MISSING ELDERLY - SAMMON AVE - MORTIMER AVE |
1:25 pm | HP | PROPERTY DAMAGE COLLISION - |
1:25 pm | D22 | THEFT JUST OCCURRED - SATURN RD - TRIBURNHAM PL |
1:25 pm | D52 | INDECENT EXPOSURE JUST OCCURRED - COLLEGE ST - LN N COLLEGE E SPADINA |
1:25 pm | HP | PROPERTY DAMAGE COLLISION - DON VALLEY PARKWAY S - YORK MILLS RD |
1:25 pm | HP | PERSONAL INJURY COLLISION - REXDALE BLVD - 27 HWY N |
1:25 pm | D43 | PERSON WITH A GUN - OAKMEADOW BLVD - NEILSON RD |
1:25 pm | D14 | SOUND OF GUNSHOTS - DUNDAS ST W - LN N DUNDAS E OSSINGTON |
1:25 pm | HP | PERSONAL INJURY COLLISION - EGLINTON AVE W - GILBERT AVE |
1:25 pm | HP | PERSONAL INJURY COLLISION - NIPIGON AVE - DUMONT ST |
1:25 pm | D43 | BREAK & ENTER - BRIMLEY RD - THATCHER AVE |
1:25 pm | D55 | ASSAULT JUST OCCURRED - MEMORIAL PARK AVE - COSBURN AVE |
1:25 pm | D51 | ARREST - DUNDAS ST E - GOULD ST |
1:25 pm | D51 | SEE AMBULANCE - ST MARY ST - CHARLES ST E |
1:25 pm | D31 | HOLDING ONE WITH TROUBLE - IMOGENE AVE - HABITANT DR |
1:25 pm | D52 | INDUSTRIAL ACCIDENT - KING'S COLLEGE RD - KING'S COLLEGE RD |
1:25 pm | D32 | HAZARD - BATHURST ST - TERRACE AVE |
1:25 pm | D13 | HOLDUP - EGLINTON AVE W - BOWIE AVE |
1:25 pm | D52 | SEE AMBULANCE - QUEEN ST W - SHUTER ST |
1:25 pm | HP | HAZARD - DON VALLEY PARKWAY N - BAYVIEW BLOOR DVP N RAMP |
1:25 pm | HP | PERSONAL INJURY COLLISION - GARDINER XWY E - PARK LAWN RD |
1:25 pm | D41 | ARREST - PHARMACY AVE - LEBOVIC AVE |
1:25 pm | D14 | DISPUTE - SKEY LANE - DOVERCOURT RD |
1:25 pm | D11 | ARREST - NORTHWEST-MS DR - DERRY-MS RD E |
1:25 pm | D14 | DAMAGE IN PROGRESS - LN N DUNDAS W HICKORY - LN N DUNDAS W DENISON AVE |
1:25 pm | D51 | SEE AMBULANCE - YONGE ST - KING ST E |
1:25 pm | D51 | ASSAULT JUST OCCURRED - CARLTON ST - MUTUAL ST |
1:20 pm | D12 | STABBING - KEELE ST - COMAY RD |
1:20 pm | HP | HAZARD - GARDINER XWY E - PARK LAWN RD |
1:20 pm | D51 | ARREST - SELBY ST - BLOOR ST E |
1:20 pm | D41 | DISORDERLIES - CORVETTE AVE - MERRIAN RD |
1:15 pm | D31 | FOUND PROPERTY - PENN DR - MILLWICK DR |
1:15 pm | HP | PERSONAL INJURY COLLISION - NIPIGON AVE - DUMONT ST |
1:15 pm | D14 | DAMAGE IN PROGRESS - LN N DUNDAS W HICKORY - LN N DUNDAS W DENISON AVE |
1:15 pm | D33 | HOLDUP - BARBERRY PL - HAWKSBURY DR |
1:15 pm | D51 | SEE AMBULANCE - LN N QUEEN E SHERBOURNE - SHUTER ST |
1:15 pm | HP | HAZARD - GARDINER XWY E - PARK LAWN RD |
1:05 pm | D52 | INDUSTRIAL ACCIDENT - KING'S COLLEGE RD - KING'S COLLEGE RD |
1:05 pm | D23 | PERSONAL INJURY COLLISION - REXDALE BLVD - 27 HWY N |
1:05 pm | D52 | SEE AMBULANCE - QUEEN ST W - SHUTER ST |
1:05 pm | D55 | MISSING ELDERLY - SAMMON AVE - MORTIMER AVE |
1:05 pm | D55 | ARREST - DUNDAS ST E - ROBBINS AVE |
1:05 pm | HP | PERSONAL INJURY COLLISION - GARDINER XWY E - PARK LAWN RD |
1:05 pm | HP | PERSONAL INJURY COLLISION - EGLINTON AVE W - GILBERT AVE |
1:05 pm | D22 | THEFT JUST OCCURRED - SATURN RD - TRIBURNHAM PL |
1:05 pm | D14 | DISPUTE - SKEY LANE - DOVERCOURT RD |
1:05 pm | HP | PERSONAL INJURY COLLISION - REXDALE BLVD - 27 HWY N |
1:05 pm | D51 | SEE AMBULANCE - YONGE ST - KING ST E |
1:05 pm | D14 | SOUND OF GUNSHOTS - DUNDAS ST W - LN N DUNDAS E OSSINGTON |
1:05 pm | D32 | HOLDUP ALARM - BRISBANE RD - FLINT RD |
1:05 pm | D12 | PROPERTY DAMAGE COLLISION - KEELE ST - LAWRENCE AVE W |
1:05 pm | D32 | HAZARD - BATHURST ST - TERRACE AVE |
1:05 pm | D13 | HOLDUP - EGLINTON AVE W - BOWIE AVE |
1:05 pm | HP | HAZARD - DON VALLEY PARKWAY N - SPANBRIDGE RD |
1:05 pm | D51 | ARREST - DUNDAS ST E - GOULD ST |
1:05 pm | D52 | HAZARD - YONGE ST - KING ST E |
1:05 pm | D31 | HOLDING ONE WITH TROUBLE - IMOGENE AVE - HABITANT DR |
1:05 pm | D53 | SEE AMBULANCE - HAZELTON AVE - AVENUE RD |
1:05 pm | D11 | ARREST - NORTHWEST-MS DR - DERRY-MS RD E |
1:05 pm | D33 | HOLDUP - BARBERRY PL - HAWKSBURY DR |
1:05 pm | D31 | ARREST - BRANTLEY CRES - KEEGAN CRES |
1:05 pm | HP | HAZARD - DON VALLEY PARKWAY N - BAYVIEW BLOOR DVP N RAMP |
1:05 pm | D12 | PERSONAL INJURY COLLISION - WESTON RD - LAWRENCE AVE W |
1:05 pm | D41 | ARREST - PHARMACY AVE - LEBOVIC AVE |
1:05 pm | HP | PERSONAL INJURY COLLISION - MOREAU TRL - VIANNEY AVE |
1:05 pm | D52 | BREAK & ENTER - ELIZABETH ST - CHESTNUT ST |
1:05 pm | D51 | SEE AMBULANCE - LN N QUEEN E SHERBOURNE - SHUTER ST |
1:05 pm | D42 | THEFT JUST OCCURRED - ALLANFORD RD - KENNEDY RD |
1:05 pm | D51 | ASSAULT JUST OCCURRED - CARLTON ST - MUTUAL ST |
1:05 pm | HP | PERSONAL INJURY COLLISION - WESTON RD - LAWRENCE AVE W |
1:05 pm | D52 | SEE AMBULANCE - RICHMOND ST W - JACK COOPER LANE |
1:05 pm | D12 | FAIL TO REMAIN PROPERTY DAMAGE COLLISION - GREENBROOK DR - GULLIVER RD |
1:05 pm | D53 | INDECENT EXPOSURE JUST OCCURRED - GLEN RD - BIN-SCARTH RD |
1:05 pm | 5GRP | ARREST - YONGE ST - VICTORIA ST |
1:05 pm | D32 | DISORDERLIES - LONGMORE ST - WILFRED AVE |
1:05 pm | HP | PROPERTY DAMAGE COLLISION - SPADINA AVE - DUNDAS ST W |
1:05 pm | D32 | THEFT FROM AUTO - CANTERBURY PL - BEECROFT RD |
1:05 pm | D14 | BREAK & ENTER - GLADSTONE AVE - METROLINX / C P R |
1:05 pm | D53 | SEE AMBULANCE - SUTHERLAND DR - RANDOLPH RD |
1:05 pm | D41 | ASSAULT JUST OCCURRED - KILMARNOCK AVE - RALEIGH AVE |
1:05 pm | D23 | UNKNOWN TROUBLE - BRAMPTON RD - CALLOWHILL DR |
1:05 pm | D13 | DISPUTE - DYNEVOR RD - HARLOW AVE |
1:05 pm | D22 | SEE AMBULANCE - MCINTOSH AVE - MILTON ST |
1:05 pm | D52 | HAZARD - BAY ST - QUEEN ST W |
1:05 pm | D23 | PERSON WITH A KNIFE - SANDWELL DR - MARTIN GROVE RD |
1:05 pm | D32 | PERSON WITH A GUN - BISHOP AVE - HEPC |
1:05 pm | D22 | MISSING ELDERLY - |
1:05 pm | D42 | SEE AMBULANCE - SPRING FOREST SQ - SCUNTHORPE RD |
1:05 pm | D43 | BREAK & ENTER JUST OCCURRED - SEDGEMOUNT DR - WW W ABBEVILLE S SIX NATIONS |
1:05 pm | D51 | UNKNOWN TROUBLE - |
1:05 pm | D51 | THEFT JUST OCCURRED - QUEENS QUAY E - LAKE SHORE BLVD E |
1:05 pm | D32 | DISORDERLIES - FINCH AVE W - LORRAINE DR |
1:05 pm | D42 | THEFT OF VEHICLE - |
1:05 pm | D41 | SEE AMBULANCE - KENNEDY RD - ELLESMERE RD |
1:05 pm | D31 | ARREST - |
1:05 pm | D52 | HAZARD - MC CAUL ST - D'ARCY ST |
1:05 pm | D41 | THEFT OF VEHICLE - VICTORIA PARK AVE - LAWRENCE AVE E |
1:05 pm | D11 | HOLDING ONE - OLD STOCK YARDS RD - MONDOVI GT |
1:05 pm | D53 | DISORDERLIES - STRATFORD PARK TRL - STRATFORD PARK TRL |
1:05 pm | D31 | DISPUTE - KIRBY RD - JOSEPH GRIFFITH LANE |
1:05 pm | D52 | INDECENT EXPOSURE JUST OCCURRED - COLLEGE ST - LN N COLLEGE E SPADINA |
1:05 pm | D51 | DISPUTE - ST JAMES AVE - PARLIAMENT ST |
1:05 pm | HP | PROPERTY DAMAGE COLLISION - DON VALLEY PARKWAY S - YORK MILLS RD |
1:05 pm | D13 | IMPAIRED DRIVER - WILLIAM R ALLEN RD S - LAWRENCE AVE W |
1:05 pm | HP | PERSONAL INJURY COLLISION - DUNDAS ST W - PERTH AVE |
1:05 pm | D43 | PERSON WITH A GUN - OAKMEADOW BLVD - NEILSON RD |
1:05 pm | D52 | DISORDERLIES - COLLEGE ST - LN N COLLEGE E SPADINA |
1:05 pm | D55 | DISPUTE - MEMORIAL PARK AVE - COSBURN AVE |
1:05 pm | D43 | BREAK & ENTER - BRIMLEY RD - THATCHER AVE |
1:05 pm | HP | FAIL TO REMAIN PERSONAL INJURY COLLISION - DON MILLS RD - THE DONWAY E |
1:05 pm | D55 | ASSAULT JUST OCCURRED - MEMORIAL PARK AVE - COSBURN AVE |
1:05 pm | D51 | ASSAULT JUST OCCURRED - |
1:05 pm | D52 | SEE AMBULANCE - GARDINER XWY W - METROLINX |
1:05 pm | D51 | SEE AMBULANCE - ST MARY ST - CHARLES ST E |
1:05 pm | HP | PROPERTY DAMAGE COLLISION - |
1:05 pm | D33 | ROBBERY - CURLEW DR - C P R |
1:00 pm | D22 | SEE AMBULANCE - MCINTOSH AVE - MILTON ST |
1:00 pm | HP | PERSONAL INJURY COLLISION - WESTON RD - LAWRENCE AVE W |
1:00 pm | D32 | PERSON WITH A GUN - BISHOP AVE - HEPC |
1:00 pm | D53 | INDECENT EXPOSURE JUST OCCURRED - GLEN RD - BIN-SCARTH RD |
1:00 pm | D23 | PERSON WITH A KNIFE - SANDWELL DR - MARTIN GROVE RD |
1:00 pm | D32 | DISORDERLIES - LONGMORE ST - WILFRED AVE |
1:00 pm | D42 | SEE AMBULANCE - SPRING FOREST SQ - SCUNTHORPE RD |
1:00 pm | D51 | UNKNOWN TROUBLE - |
1:00 pm | D32 | THEFT FROM AUTO - CANTERBURY PL - BEECROFT RD |
1:00 pm | D42 | THEFT OF VEHICLE - |
1:00 pm | D41 | ASSAULT JUST OCCURRED - KILMARNOCK AVE - RALEIGH AVE |
1:00 pm | D32 | DISORDERLIES - FINCH AVE W - LORRAINE DR |
1:00 pm | D31 | ARREST - |
1:00 pm | D13 | DISPUTE - DYNEVOR RD - HARLOW AVE |
1:00 pm | D41 | THEFT OF VEHICLE - VICTORIA PARK AVE - LAWRENCE AVE E |
1:00 pm | D52 | HAZARD - BAY ST - QUEEN ST W |
1:00 pm | D31 | DISPUTE - KIRBY RD - JOSEPH GRIFFITH LANE |
1:00 pm | D22 | MISSING ELDERLY - |
1:00 pm | D53 | DISORDERLIES - STRATFORD PARK TRL - STRATFORD PARK TRL |
1:00 pm | D51 | DISPUTE - ST JAMES AVE - PARLIAMENT ST |
1:00 pm | D43 | BREAK & ENTER JUST OCCURRED - SEDGEMOUNT DR - WW W ABBEVILLE S SIX NATIONS |
1:00 pm | D13 | IMPAIRED DRIVER - WILLIAM R ALLEN RD S - LAWRENCE AVE W |
1:00 pm | D51 | THEFT JUST OCCURRED - QUEENS QUAY E - LAKE SHORE BLVD E |
1:00 pm | D55 | DISPUTE - MEMORIAL PARK AVE - COSBURN AVE |
1:00 pm | D41 | SEE AMBULANCE - KENNEDY RD - ELLESMERE RD |
1:00 pm | D52 | DISORDERLIES - COLLEGE ST - LN N COLLEGE E SPADINA |
1:00 pm | HP | FAIL TO REMAIN PERSONAL INJURY COLLISION - DON MILLS RD - THE DONWAY E |
1:00 pm | D52 | HAZARD - MC CAUL ST - D'ARCY ST |
1:00 pm | D51 | ASSAULT JUST OCCURRED - |
1:00 pm | D55 | TRESPASS - |
1:00 pm | D11 | HOLDING ONE - OLD STOCK YARDS RD - MONDOVI GT |
1:00 pm | D33 | ROBBERY - CURLEW DR - C P R |
1:00 pm | D52 | INDECENT EXPOSURE JUST OCCURRED - COLLEGE ST - LN N COLLEGE E SPADINA |
1:00 pm | HP | PROPERTY DAMAGE COLLISION - |
1:00 pm | D23 | PERSONAL INJURY COLLISION - REXDALE BLVD - 27 HWY N |
1:00 pm | HP | PROPERTY DAMAGE COLLISION - DON VALLEY PARKWAY S - YORK MILLS RD |
1:00 pm | D55 | MISSING ELDERLY - SAMMON AVE - MORTIMER AVE |
1:00 pm | HP | PERSONAL INJURY COLLISION - DUNDAS ST W - PERTH AVE |
1:00 pm | D43 | PERSON WITH A GUN - OAKMEADOW BLVD - NEILSON RD |
1:00 pm | D22 | THEFT JUST OCCURRED - SATURN RD - TRIBURNHAM PL |
1:00 pm | D43 | BREAK & ENTER - BRIMLEY RD - THATCHER AVE |
1:00 pm | HP | PERSONAL INJURY COLLISION - EGLINTON AVE W - GILBERT AVE |
1:00 pm | HP | PERSONAL INJURY COLLISION - REXDALE BLVD - 27 HWY N |
1:00 pm | D55 | ASSAULT JUST OCCURRED - MEMORIAL PARK AVE - COSBURN AVE |
1:00 pm | D14 | SOUND OF GUNSHOTS - DUNDAS ST W - LN N DUNDAS E OSSINGTON |
1:00 pm | D52 | SEE AMBULANCE - GARDINER XWY W - METROLINX |
1:00 pm | D51 | SEE AMBULANCE - ST MARY ST - CHARLES ST E |
1:00 pm | D13 | HOLDUP - EGLINTON AVE W - BOWIE AVE |
1:00 pm | D52 | INDUSTRIAL ACCIDENT - KING'S COLLEGE RD - KING'S COLLEGE RD |
1:00 pm | D32 | HAZARD - BATHURST ST - TERRACE AVE |
1:00 pm | D51 | ARREST - DUNDAS ST E - GOULD ST |
1:00 pm | D52 | SEE AMBULANCE - QUEEN ST W - SHUTER ST |
1:00 pm | D31 | HOLDING ONE WITH TROUBLE - IMOGENE AVE - HABITANT DR |
1:00 pm | D55 | ARREST - DUNDAS ST E - ROBBINS AVE |
1:00 pm | HP | PERSONAL INJURY COLLISION - GARDINER XWY E - PARK LAWN RD |
1:00 pm | D33 | HOLDUP - BARBERRY PL - HAWKSBURY DR |
1:00 pm | D14 | DISPUTE - SKEY LANE - DOVERCOURT RD |
1:00 pm | D11 | ARREST - NORTHWEST-MS DR - DERRY-MS RD E |
1:00 pm | HP | HAZARD - DON VALLEY PARKWAY N - BAYVIEW BLOOR DVP N RAMP |
1:00 pm | D51 | SEE AMBULANCE - YONGE ST - KING ST E |
1:00 pm | D41 | ARREST - PHARMACY AVE - LEBOVIC AVE |
1:00 pm | D32 | HOLDUP ALARM - BRISBANE RD - FLINT RD |
1:00 pm | D12 | PROPERTY DAMAGE COLLISION - KEELE ST - LAWRENCE AVE W |
1:00 pm | D51 | SEE AMBULANCE - LN N QUEEN E SHERBOURNE - SHUTER ST |
1:00 pm | HP | HAZARD - DON VALLEY PARKWAY N - SPANBRIDGE RD |
1:00 pm | D52 | BREAK & ENTER - ELIZABETH ST - CHESTNUT ST |
1:00 pm | D51 | ASSAULT JUST OCCURRED - CARLTON ST - MUTUAL ST |
1:00 pm | D52 | HAZARD - YONGE ST - KING ST E |
1:00 pm | D12 | FAIL TO REMAIN PROPERTY DAMAGE COLLISION - GREENBROOK DR - GULLIVER RD |
1:00 pm | D53 | SEE AMBULANCE - HAZELTON AVE - AVENUE RD |
1:00 pm | D52 | SEE AMBULANCE - RICHMOND ST W - JACK COOPER LANE |
1:00 pm | D31 | ARREST - BRANTLEY CRES - KEEGAN CRES |
1:00 pm | 5GRP | ARREST - YONGE ST - VICTORIA ST |
1:00 pm | HP | PROPERTY DAMAGE COLLISION - SPADINA AVE - DUNDAS ST W |
1:00 pm | D12 | PERSONAL INJURY COLLISION - WESTON RD - LAWRENCE AVE W |
1:00 pm | D53 | SEE AMBULANCE - SUTHERLAND DR - RANDOLPH RD |
1:00 pm | HP | PERSONAL INJURY COLLISION - MOREAU TRL - VIANNEY AVE |
1:00 pm | D14 | BREAK & ENTER - GLADSTONE AVE - METROLINX / C P R |
